Bonds issued by Repsol International Finance B.V.
Bond (1) |
ISIN code |
Date of issue | Maturity | Outstanding balance | Quotation market | Documentation |
---|---|---|---|---|---|---|
REP 2.000% | XS2156581394 | 04/15/2020 | 12/15/2025 | EUR 750,000,000 | LSE (2) | Final Terms from 04/09/2020 |
REP 2.25% | XS1148073205 | 12/10/2014 | 12/10/2026 | EUR 500,000,000 | LSE (2) | Final Terms from 12/09/2014 |
REP 0.25% | XS2035620710 | 08/02/2019 | 08/02/2027 | EUR 750,000,000 | LSE (2) | Final Terms from 07/31/2019 |
REP 2.625% | XS2156583259 | 04/15/2020 | 04/15/2030 | EUR 750,000,000 | LSE (2) | Final Terms from 04/09/2020 |
REP 5.375% | XS1352121724 | 01/27/2016 | 01/27/2031 | EUR 100,000,000 | LSE (2) | Final Terms from 01/25/2016 |
REP 4.50% | XS1207058733 | 03/23/2015 | 03/23/2075 | EUR 725,985,000(3) | LSE (2) | Deed of Undertaking 03/16/2016 |
REP 3.75% | XS2185997884 | 06/11/2020 | Undated | EUR 750,000,000 | LSE (2) | Prospectus dated 04/06/2020 |
REP 4.247% | XS2186001314 | 06/11/2020 | Undated | EUR 750,000,000 | LSE (2) | Prospectus dated 04/06/2020 |
REP 2.500% | XS2320533131 | 03/22/2021 | Undated | EUR 750,000,000 | LSE (2) | Prospectus dated 03/18/2021 |
(1) Issuances guaranteed by Repsol, S.A.
(2) The Luxembourg Stock Exchange.
(3) In 2023, the company cancelled Eur 274,015,000 of Repsol’s 4.500% Perp NC Mar-2025 notes. The settlements took place on January 30 (Eur 229,015,000) and June 26 (Eur 45,000,000).
Sustainable Financing
Issuance of bonds
Bonds issued by Repsol Europe Finance SARL, guaranteed by Repsol S.A.
Bond |
ISIN code |
Date of issue | Maturity | Outstanding balance | Quotation market | Documentation |
---|---|---|---|---|---|---|
REP 3.625% | XS2894862080 | 9/5/2024 | 9/5/2034 | Eur 850,000,000 | LSE (3) | Final Terms from 9/3/2024 |
REP 0.375% (1) | XS2361358299 | 7/6/2021 | 7/6/2029 | Eur 650,000,000 | LSE (3) | Final Terms from 7/2/2021 Sustainability Linked Bond |
REP 0.875% (2) | XS2361358539 | 7/6/2021 | 7/6/2033 | Eur 600,000,000 | LSE (3) | Final Terms de 7/2/2021 Sustainability Linked Bond |
(1) In case of failing to meet SPT, 25 bps coupon step-up payable in 2027, 2028, and 2029.
(2) In case of failing to meet SPT, 37.5 bps coupon step-up payable in 2032 and 2033.
(3) The Luxembourg Stock Exchange.
Senior debt maturity profile