Bonds issued by Repsol International Finance B.V. and guaranteed by Repsol, S.A.
Bond |
ISIN code |
Date of issue | Maturity | Outstanding balance | Quotation market | Documentation |
---|---|---|---|---|---|---|
REP 2.000% | XS2156581394 | 04/15/2020 | 12/15/2025 | EUR 750,000,000 | LSE (1) | Final Terms from 04/09/2020 |
REP 2.25% | XS1148073205 | 12/10/2014 | 12/10/2026 | EUR 500,000,000 | LSE (1) | Final Terms from 12/09/2014 |
REP 0.25% | XS2035620710 | 08/02/2019 | 08/02/2027 | EUR 750,000,000 | LSE (1) | Final Terms from 07/31/2019 |
REP 2.625% | XS2156583259 | 04/15/2020 | 04/15/2030 | EUR 750,000,000 | LSE (1) | Final Terms from 04/09/2020 |
REP 5.375% | XS1352121724 | 01/27/2016 | 01/27/2031 | EUR 100,000,000 | LSE (1) | Final Terms from 01/25/2016 |
REP 3.75% | XS2185997884 | 06/11/2020 | Perpetual | EUR 141,527,000 | LSE (1) | Prospectus dated 04/06/2020 |
REP 4.247% | XS2186001314 | 06/11/2020 | Perpetual | EUR 750,000,000 | LSE (1) | Prospectus dated 04/06/2020 |
REP 2.500% | XS2320533131 | 03/22/2021 | Perpetual | EUR 750,000,000 | LSE (1) | Prospectus dated 03/18/2021 |
(1) The Luxembourg Stock Exchange.
Bonds issued by Repsol Europe Finance SARL, guaranteed by Repsol S.A.
Bond |
ISIN code |
Date of issue | Maturity | Outstanding balance | Quotation market | Documentation |
---|---|---|---|---|---|---|
REP 0.375% (1) | XS2361358299 | 7/6/2021 | 7/6/2029 | Eur 650,000,000 | LSE (3) | Final Terms from 7/2/2021 Sustainability Linked Bond |
REP 0.875% (2) | XS2361358539 | 7/6/2021 | 7/6/2033 | Eur 600,000,000 | LSE (3) | Final Terms de 7/2/2021 Sustainability Linked Bond |
REP 3.625% | XS2894862080 | 9/5/2024 | 9/5/2034 | Eur 850,000,000 | LSE (3) | Final Terms from 9/3/2024 |
REP 4.50% | XS3102778191 | 26/06/2025 | Perpetual | Eur 750,000,000 | LSE (3) | Final Terms from 26/06/2025 |
(1) In case of failing to meet SPT, 25 bps coupon step-up payable in 2027, 2028, and 2029.
(2) In case of failing to meet SPT, 37.5 bps coupon step-up payable in 2032 and 2033.
(3) The Luxembourg Stock Exchange.
Sustainable Financing
Senior debt maturity profile
Updated as of July 2025