Repsol on the stock exchange
Share buyback programs archive
Implementation date | Completion date | CNMV implementation communication | CNMV completion communication | Total amount spent (€M) | Total shares purchased (M shares) |
---|---|---|---|---|---|
03/05/2025 | 07/23/2025 | See communication | See communication | 300 | 25 |
08/07/2024 | 11/29/2024 | See communication | See communication | 243 | 20 |
03/26/2024 | 07/12/2024 | See communication | See communication | 520 | 35 |
07/27/2023 | 12/11/2023 | See communication | See communication | 720 | 50 |
03/06/2023 | 06/20/2023 | See communication | See communication | 475 | 35 |
11/03/2022 | 12/29/2022 | See communication | See communication | 514 | 36 |
07/28/2022 | 10/26/2022 | See communication | See communication | 625 | 50 |
11/10/2021 | 05/06/2022 | See communication | See communication | 399 | 35 |
Updated as of September 2025.