Here you can find everything you need to know about our barges.
Our barge guide | |||||
Port | Valencia | Barcelona | Algeciras | Algeciras | Callao, Peru |
Name | Bahía Uno | Greenoil | Blue Vega | Bunker Bay | Adrian |
IMO Number | 9312274 | 9391177 | 9631905 | 9377092 | 9276303 |
FO Capacity in MT | 3200 | 3100 | 3184 | 2730 | 15600 |
GO Capacity in MT | 410 | 800 | 814 | 1500 | N/A |
FO pumping rate in M3/h | 500 | 650 | 400 | 400 | 500 |
GO pumping rate in M3/h | 200 | 350 | 200 | 250 | N/A |
Simultaneous pumping rate (FO/GO) | 500/200 | 350/350 | 400/200 | 350/350 | N/A |
Overall length in meters | 71.01 | 76.5 | 119 | 90 | 143.52 |
Class | Bureau Veritas | Lloyds Register | Bureau Veritas | Bureau Veritas | American Bureau of Shipping |
Built | 2004 | 2008 | 2013 | 2006 | 2003 |
Deadweight Cargo Capacity in MT | 3870 | 4676.98 | 4500 | 4226 | 16596 |
Gross Tonnage in GT | 2201 | 2204 | 2754 | 2906 | 9882 |
Let's chat! If you have any questions, get in touch.