Spain
Barcelona
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | X | X | X |
Method of delivery | Truck | |||
Method of delivery | Pipeline | X | X | X |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | X | X | X |
Method of delivery | Truck | |||
Method of delivery | Pipeline | X | X | X |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | |||
Method of delivery | Truck | |||
Method of delivery | Pipeline |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | |||
Method of delivery | Truck | |||
Method of delivery | Pipeline | X | X |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | X | X | |
Method of delivery | Truck | |||
Method of delivery | Pipeline | X | X |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | X | X | X |
Method of delivery | Truck | |||
Method of delivery | Pipeline | X | X | X |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | |||
Method of delivery | Truck | |||
Method of deliverya | Pipeline | X | X |
Product | RMG 380 HS | RMG 380 LS | RMG 180 HS | RMG 180 LS | DMA LS | Other intermediate fuels | HSFO | |
---|---|---|---|---|---|---|---|---|
Method of delivery | Barge | |||||||
Method of delivery | Truck | X | X | X | X | X | ||
Method of delivery | Pipeline |
Product | RMG 380 HS | RMG 380 LS | RMG 180 HS | RMG 180 LS | DMA LS | Other intermediate fuels | HSFO | |
---|---|---|---|---|---|---|---|---|
Method of delivery | Barge | X | X | X | X | |||
Method of delivery | Truck | X | X | X | X | X | ||
Method of delivery | Pipeline |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | HSFO | |
---|---|---|---|---|
Method of delivery | Barge | |||
Method of delivery | Truck | |||
Method of delivery | Pipeline | X | X |
Product | VLSFO RMG 380 0.5% | MGO DMA 0.1% | LNG | |
---|---|---|---|---|
Method of delivery | Barge | X | X | |
Method of delivery | Truck | |||
Method of delivery | Pipeline |
We sell exwharf both VLSFO RMG 380 0.5% and MGO DMA 0.1%, our storage capacity and the ability to provide a reliable quality based on our refinery products and our blending knowledge makes Repsol Bunker one of the top choices in Singapore.
We do have storage capacity, also our straight run from Pampilla refinery in Peru ensures the highest of the quality together with Repsol’s reliability and flexibility. Additionally, we are setting up to sell ex barge soon.