Transparency law (2018)
The company Repsol, S.A. is bound by “Law 19/2013, of December 9 on transparency, access to public information, and good governance,” due to having received over 100,000 euros in public aid or subsidies during 2018. To this effect and pursuant to said Law, the following information related to the contracts and agreements signed with Public Entities as well as the public aid and subsidies received during the aforementioned period is hereby published.
Repsol, S.A.:
Contracts
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) | Addendum (Euros) |
---|---|---|---|---|---|
BARCELONA SUPERCOMPUTING CENTER | Development of artificial intelligence algorithms for decision making in the energy sector. | 01/05/2018 | 31/12/2018 | €452,500 | |
FUNDACION CIDETEC | Development of storage technologies using lithium batteries with Solid Electrolyte and lithium-sulphur batteries. | 01/03/2018 | 30/04/2019 | €2,349,000 | €1,900,000 |
FUNDACIÓN EMPRESA UNIVERSIDAD GALLEGA FEUGA | Characterization of the hydro-mechanical behaviour of fractured rock masses and reservoirs and interaction with hydraulic fracturing. | 01/10/2018 | 30/09/2019 | €100,000 | |
FUNDACIÓN GENERAL DE LA UNIVERSIDAD POLITÉCNICA DE MADRID (FGUPM) | Repsol's sponsorship of a Conference on Safety in the Process Industry | 25/10/2018 | 25/10/2018 | €2,500 | |
FUNDACION IMDEA MATERIALES | Study of the effect of the P/N ratio in flame retardants developed by Repsol for flexible polyurethane foam applications. Proof of concept in the use of these flame retardants in thermoplastics. | 26/04/2018 | 25/04/2019 | €78,810 | |
FUNDACION IMDEA MATERIALES | Development of polymers for the stabilization of fluorescent proteins as colour converters for lighting, diagnostic, and biocatalysis applications. | 15/05/2018 | 14/11/2020 | €431,000 | |
FUNDACION TECNALIA RESEARCH Y INNOV | Investigation of the Corrosion Performance of Oil and Gas Production Pipeline Steels under Extreme Conditions | 01/09/2018 | 18/03/2019 | €152,070 | |
FUNDACION UNIVERSIDADE DA CORUÑA | Implementation in production of chemometric models for quality control in delayed coking. | 15/07/2018 | 14/07/2019 | €70,000 | |
ICMM-CSIC | Magnetic nanoparticles for hyperthermia in energy industry applications | 17/10/2018 | 01/09/2019 | €5,252 | |
INSTITUCIÓ CATALANA DE RECERCA I ESTUDIS AVANÇATS | Seismic Modelling Using Natural source Data - SOUND 2019 | 01/12/2018 | 30/11/2019 | €20,000 | |
INSTITUCIÓ CATALANA DE RECERCA I ESTUDIS AVANÇATS | Seismic Modelling Using Natural source Data - SOUND Project. | 29/10/2018 | 31/03/2019 | €16,000 | |
INSTITUT DE CIENCIA DE MATERIALS | Addendum to existing contract with ICMAB | 27/11/2018 | 30/06/2019 | €406,500 | €31,250 |
INSTITUT DE RECERCA EN ENERGIA DE CATALUNYA | High Productivity Solar Refinery (SOLPRO). | 16/01/2018 | 15/01/2019 | €193,000 | |
INSTITUTO CIENCIAS DEL MAR - CSIC | Seismic Modelling Using Natural source Data - SOUND 2019 | 10/10/2018 | 30/11/2019 | €180,000 | |
INSTITUTO NACIONAL DEL CARBÓN-CSIC | Technological development studies on thermal cracking processes of oil residues by using additives and characterization of petroleum coke samples. | 14/11/2018 | 12/03/2019 | €30,000 | |
INSTITUTO TECNOLOGICO AGROALIMENTARIO | Obtaining and evaluation of PPC multilayer structures for food packaging application. | 26/04/2018 | 31/12/2018 | €10,000 | €10,000 |
INSTO. CIENCIAS DEL MAR - CSIC | Seismic Modelling Using Natural source Data - SOUND Project. | 14/11/2018 | 31/03/2019 | €144,000 | |
ITMATI, INSTITUTO TECNOLOGICO DE MATEMÁTICA INDUSTRIAL | Optimization in process plants under uncertainty | 15/02/2018 | 21/01/2019 | €291,000 | |
ITMATI, INSTITUTO TECNOLOGICO DE MATEMÁTICA INDUSTRIAL | Mathematical modelling, numerical simulation and development of real-time battery management systems for electric vehicles. | 01/03/2018 | 11/03/2019 | €177,000 | |
UNIVERSIDAD CASTILLA LA MANCHA | Evaluation of detergent additives for gasoline and their effect on direct injection engines - GDI | 25/09/2018 | 31/12/2018 | €14,500 | |
UNIVERSIDAD COMPLUTENSE DE MADRID | CHNS microanalysis of petroleum and related products | 30/11/2018 | 31/01/2019 | €21,070 | €5,000 |
UNIVERSIDAD DE ALCALA | Distributed generation through renewables with electrical storage. | 01/03/2018 | 31/10/2018 | €140,000 | |
UNIVERSIDAD DE BARCELONA - FUNDACIÓN BOSCH I GIMPERA | Project for the identification, synthesis and toxicological evaluation of a proprietary anti-knock molecule. | 02/05/2018 | 01/10/2019 | €98,780 | |
UNIVERSIDAD DE BARCELONA - FUNDACIÓN BOSCH I GIMPERA | Teacher training | 18/09/2018 | 05/10/2018 | €12,838 | |
UNIVERSIDAD DE GRANADA | Development of artificial intelligence algorithms for learning about complex data and complex dynamic data. | 12/03/2018 | 14/02/2019 | €264,472 | |
UNIVERSIDAD DE GRANADA | Teacher training | 01/06/2018 | 31/05/2020 | €60,000 | |
UNIVERSIDAD DE VIGO | One-dimensional study of the lubrication system of thermal engines. | 29/10/2018 | 29/01/2020 | €91,900 | |
UNIVERSIDAD POLITECNICA DE MADRID | Development of a three-dimensional three-phase fluid dynamic solver to assess corrosion and erosion in hydrocarbon producing pipelines. | 13/11/2018 | 26/04/2019 | €65,000 | |
UNIVERSIDAD POLITÉCNICA MADRID | Project number one | 29/01/2018 | 30/09/2019 | €123,765 | |
UNIVERSIDAD REY JUAN CARLOS | Determination of physical and chemical properties of polymers and their relationship to molecular structure. | 29/01/2018 | 31/12/2018 | €215,000 | €116,000 |
UNIVERSIDAD REY JUAN CARLOS | Development of different decision support tools based on stochastic mathematical optimization. | 01/03/2018 | 01/02/2019 | €59,000 | €195,000 |
UNIVERSIDAD REY JUAN CARLOS | Extension of the contract with the URJC until 31/12/18. | 01/12/2018 | 31/03/2019 | €48,000 | |
UNIVERSIDAD REY JUAN CARLOS | Support for the "pWatch" project through experimental tests with Rocsole sensor and generation of operating parameter prediction models/algorithms based on fluid-dynamic simulation. | 14/11/2018 | 13/11/2019 | €53,000 | |
UNIVERSIDAD REY JUAN CARLOS | Adaptation and integration of thermodynamic, fluid-dynamic and material integrity models in EXCOR | 01/11/2018 | 13/11/2019 | €36,000 | |
UNIVERSIDAD REY JUAN CARLOS | Analytical studies of petroleum and petroleum-related products | 01/12/2018 | 31/01/2019 | €93,800 | €25,000 |
UNIVERSIDAD REY JUAN CARLOS | Determination of physical and chemical properties of polymers and their relationship to molecular structure. | 26/10/2018 | 31/12/2020 | €100,000 | |
UNIVERSIDAD REY JUAN CARLOS | Development of a transportation optimization program | 01/10/2018 | 24/09/2019 | €56,000 | |
UNIVERSIDAD REY JUAN CARLOS | Development of different decision support tools based on stochastic mathematical optimization. | 19/01/2018 | 01/02/2019 | €59,000 | €195,000 |
UNIVERSITAT POLITECNICA CATALUNYA | Development of Repsol Proprietary 3D Geomechanics Tool for Unconventional Assets with UPC-Barcelona - Phase 2 | 01/06/2018 | 30/06/2019 | €191,000 | |
UNIVERSITAT POLITÈCNICA DE VALÈNCIA | Theoretical-experimental study on the LSPI (Low Speed Pre-Ignition) problem in GDI engines from regarding lubricant and fuel. | 01/07/2018 | 09/10/2019 | €210,000 |
Unless otherwise indicated, there are no modifications or cancellation or waiver decisions to contracts
Agreements
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
MONTGAI CITY GOVERNMENT (LLEIDA) | Corporate collaboration in general interest activities | 08/03/2018 | 22/04/2018 | €1,000 |
FUNDACIÓN GENERAL UNIVERSIDAD AUTÓNOMA DE MADRID | University internships | 02/04/2001 | (automatically renewed) | €450 - €800 x month x student |
FUNDACIÓN GENERAL UNIVERSIDAD COMPLUTENSE DE MADRID | University internships | 14/10/2002 | (automatically renewed) | €450 - €800 x month x student |
FUNDACIÓN POLICÍA ESPAÑOLA | Corporate collaboration in general interest activities | 28/09/2018 | 02/10/2018 | €6,000 |
FUNDACIÓN UNIVERSIDAD DE LA CORUÑA | University internships | 01/09/2015 | (automatically renewed) | €450 - €800 x month x student |
FUNDACIÓN UNIVERSIDAD DE OVIEDO | University internships | 30/09/2009 | (automatically renewed) | €450 - €800 x month x student |
FUNDACIÓN UNIVERSIDAD JAUME I | University internships | 09/07/2009 | (automatically renewed) | €450 - €800 x month x student |
IES ANDEL CENTRO EDUCATIVO | Work centre training | 01/02/2018 | (automatically renewed) | |
IES CALDERON DE LA BARCA | Work centre training | 17/10/2011 | (automatically renewed) | |
IES CLARA DEL REY | Work centre training | 14/09/2006 | (automatically renewed) | |
IES GALILEO | Work centre training | 25/02/2018 | (automatically renewed) | |
IES ISLAS FILIPINAS | Work centre training | 20/02/2009 | (automatically renewed) | |
IES JOSEFINA ALDECOA | Work centre training | 19/01/2010 | (automatically renewed) | |
IES LA SALLE | Work centre training | 05/03/2018 | (automatically renewed) | |
IES LAUDIOALDE LANBIDE ESKOLA BHI | Work centre training | 07/03/2018 | (automatically renewed) | |
IES LEONARDO DA VINCI | Dual/work centre training | 13/03/2017 | (automatically renewed) | |
IES LOPE DE VEGA | Work centre training | 04/10/2010 | (automatically renewed) | |
IES LUIS BUÑUEL | Work centre training | 13/01/2006 | (automatically renewed) | |
IES MISERECORDIA | Work centre training | 11/10/2017 | (automatically renewed) | |
IES NUESTRA SEÑORA DEL PILAR | Work centre training | 29/05/2012 | (automatically renewed) | |
IES SANTAENGRACIA | Work centre training | 11/01/2017 | (automatically renewed) | |
IES TETUAN DE LAS VICTORIAS | Work centre training | 15/01/2018 | (automatically renewed) | |
IES VICENTE ALEXANDRE | Work centre training | 24/03/2003 | (automatically renewed) | |
ITMATI, INSTITUTO TECNOLÓGICO DE MATEMÁTICA INDUSTRIAL | Framework collaborative agreement | 22/01/2018 | 18/01/2021 | |
UDC | University internships | 07/11/2018 | 06/11/2019 | €450 - €800 x month x student |
UNIVERSIDAD AUTÓNOMA DE BARCELONA | University internships | 25/07/2012 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD AUTÓNOMA DE MADRID | University internships | 21/03/2013 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD CARLOS III DE MADRID | University internships | 29/07/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE ALICANTE | University internships | 09/07/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE BARCELONA | University internships | 20/02/2017 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE CÁDIZ | University internships | 20/06/2008 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE CANTABRIA | University internships | 30/10/2012 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE CASTILLA LA MANCHA | Framework collaborative agreement | 26/10/2018 | 25/10/2022 | |
UNIVERSIDAD DE CASTILLA LA MANCHA | University internships | 09/06/2016 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE CÓRDOBA | University internships | 18/07/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE EXTREMADURA | University internships | 09/09/2013 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE GRANADA | University internships | 16/06/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE HUELVA | University internships | 11/06/2008 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE JAÉN | University internships | 07/11/2016 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE LA LAGUNA | University internships | 19/11/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | University internships | 28/03/2017 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE LEÓN | University internships | 16/03/2017 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE MÁLAGA | University internships | 16/09/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE MURCIA | University internships | 18/03/2011 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE SALAMANCA | University internships | 01/07/2014 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD DE SEVILLA | University internships | 27/05/2015 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD INTERNACIONAL MENÉNDEZ PELAYO | University internships | 07/08/2015 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD POLITÉCNICA DE CARTAGENA | University internships | 12/04/2013 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD POLITÉCNICA DE MADRID | University internships | 14/12/2015 | (automatically renewed) | €450 - €800 x month x student |
UNIVERSIDAD REY JUAN CARLOS | University internships | 30/10/2013 | (automatically renewed) | €450 - €800 x month x student |
XUNTA DE GALICIA | Dual training | 2018 | 2020 | €383 per month x student |
Unless otherwise indicated, there are no modifications or cancellation or waiver decisions to contracts
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
CENTRO PARA EL DESARROLLO TECNOLÓGICO INDUSTRIAL (CDTI) | SPAIN: 2017 ADVANCED INTEGRATED PROPULSION SYSTEM | 01/08/2014 | 31/12/2017 | €315,462 | |
CENTRO PARA EL DESARROLLO TECNOLÓGICO INDUSTRIAL (CDTI) | REPARA: DEVELOPMENT OF ADVANCED AND SUSTAINABLE TECHNIQUES FOR EFFICIENT REHABILITATION OF ROAD PAVEMENT | 01/08/2015 | 31/12/2018 | €208,403 | |
MINISTERIO DE ECONOMÍA, INDUSTRIA Y COMPETITIVIDAD | BIOLIQ- NEW HIGH-EFFICIENCY MULTI-BIOFUEL-FIRED THERMAL GENERATORS | 01/01/2015 | 31/12/2017 | €38,720 | |
MINISTERIO DE ECONOMÍA, INDUSTRIA Y COMPETITIVIDAD | 2017 PATENTS | 11/09/2017 | 31/12/2017 | €60,000 |