Transparency law (2015)
The company Repsol, S.A. is bound by “Law 19/2013, of December 9 on transparency, access to public information, and good governance,” due to having received over 100,000 euros in public aid or subsidies during 2015. To this effect and pursuant to said Law, the following information related to the contracts and agreements signed with Public Entities as well as the public aid and subsidies received during the aforementioned period is hereby published.
Contracts
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
AIMPLAS INSTITUTO TECNOLÓGICO | SAMPLES | 12/02/2015 | 26/02/2015 | €7,746 |
ASOCIACION ESPAÑOLA DE COMUNICACION CIENTÍFICA | SCIENCE ON NETWORKS EVENT | 25/05/2015 | 25/06/2015 | €3,000 |
CELLMAT TECHNOLOGIES | RESEARCH STUDIES ON MATERIALS | 16/11/2015 | 15/12/2015 | €12,000 |
CELLMAT TECHNOLOGIES | RESEARCH IN THE MATERIALS SECTOR | 28/04/2015 | 30/10/2015 | €29,500 |
CENTRE TECNOLOGIC DE LA QUÍMICA DE CATALUÑA | COMPUTATIONAL CHEMISTRY | 04/12/2015 | 03/12/2017 | €110,000 |
CENTRO DE INVESTIGACIONES ENERGÉTICAS, MEDIOAMBIENTALES Y TECNOLÓGICAS | ENVIRONMENTAL IMPACT ASSESSMENT | 09/12/2015 | 31/12/2016 | €12,000 |
CENTRO NACIONAL DE SUPERCOMPUTACIÓN | PROCESS OPTIMISATION | 17/03/2015 | 16/11/2016 | €470,000 |
CENTRO NACIONAL DE SUPERCOMPUTACIÓN | SIMULATION | 22/05/2015 | 22/12/2015 | €250,000 |
CIC BIOGUNE | CHARACTERISATION SERVICES | 28/10/2015 | 28/01/2016 | €28,800 |
FUNDACIO BOSCH I GIMPERA | STUDY (REFINING AREA) | 28/09/2015 | 30/09/2016 | €60,000 |
FUNDACIO BOSCH I GIMPERA | DYNAMIC SIMULATIONS | 28/09/2015 | 31/05/2017 | €121,210 |
FUNDACIÓN AITIIP PARQUE TECNOLÓGICO | ENZYMES | 09/03/2015 | 30/04/2015 | €4,500 |
FUNDACIÓN GENERAL UNIVERSIDAD VALLADOLID | MODELLING THE COPOLYMERISATION OF POLYOLS | 15/01/2015 | 15/05/2015 | €20,000 |
FUNDACIÓN IMDEA NANOCIENCIA | EXPERIMENTAL RESEARCH | 01/01/2015 | 31/08/2015 | €129,656 |
FUNDACIÓN IMDEA NANOCIENCIA | PROOF OF CONCEPT | 15/10/2015 | 14/10/2016 | €150,000 |
FUNDACIÓN PÚBLICA ANDALUZA PARA LA GESTIÓN DE LA INVESTIGACION EN LA SALUD DE SEVILLA | ENZYME IDENTIFICATION | 30/06/2015 | 30/08/2015 | €18,000 |
FUNDACIÓN TECNALIA RESEARCH & INNOVATION | ENGINES | 15/07/2015 | 31/12/2017 | €100,000 |
FUNDACION UNIVERSIDADE DA CORUÑA | PROCESS IMPLEMENTATION | 07/09/2015 | 15/02/2016 | €67,800 |
INSTITUT DE RECERCA EN ENERGÍA | ELECTRODES | 01/05/2015 | 30/12/2015 | €180,000 |
INSTITUTO CATALISIS Y PETROLEOQUÍMICA | CATALYST AND ADDITIVE DEVELOPMENT | 02/11/2015 | 30/04/2017 | €192,400 |
INSTITUTO CATALISIS Y PETROLEOQUÍMICA | PROPERTY STUDY | 01/07/2015 | 30/06/2016 | €8,800 |
INSTITUTO CATALISIS Y PETROLEOQUÍMICA | CATALYTIC PROPERTIES | 01/07/2015 | 30/06/2016 | €10,560 |
INSTITUTO DE CIENCIA Y TECNOLOGÍA | SPECIALISED TECHNICAL DIAGNOSIS | 01/09/2015 | 31/05/2016 | €62,368 |
INSTITUTO DE CIENCIA Y TECNOLOGÍA | FORMULATIONS | 15/11/2015 | 15/09/2016 | €42,700 |
INSTITUTO IMDEA ENERGÍA | BATTERIES | 23/01/2015 | 23/01/2017 | €579,176 |
INSTITUTO NACIONAL DEL CARBÓN-CSIC | CATALYST EVALUATION | 18/09/2015 | 30/09/2016 | €100,000 |
INSTITUTO TECNOLOGICO AGROALIMENTARIO | FEASIBILITY STUDY FOR A RECYCLING SYSTEM | 11/12/2015 | 10/12/2016 | €57,800 |
UNIVERSIDAD CARLOS III DE MADRID | CHARACTERISATION OF FORMULATIONS | 10/12/2015 | 15/01/2016 | €12,000 |
UNIVERSIDAD CARLOS III DE MADRID | SPECIALISED TECHNICAL DIAGNOSIS | 07/09/2015 | 07/09/2018 | €174,485 |
UNIVERSIDAD DE ALCALA | MOLECULAR MODELLING | 19/10/2015 | 19/12/2015 | €20,000 |
UNIVERSIDAD DE ALCALA | ENZYMATIC REACTIONS | 10/03/2015 | 09/07/2015 | €25,000 |
UNIVERSIDAD DE ALICANTE | ADHESIVE FORMULAS | 30/11/2015 | 30/09/2016 | €35,000 |
UNIVERSIDAD DE SALAMANCA | SAMPLE CHARACTERISATION | 26/02/2015 | 25/12/2015 | €30,000 |
UNIVERSIDAD POLITÉCNICA DE MADRID | CATALYST ANALYSIS | 01/07/2015 | 31/12/2015 | €14,000 |
UNIVERSIDAD POLITÉCNICA DE MADRID | PROOF OF CONCEPT | 07/09/2015 | 07/09/2018 | €407,729 |
UNIVERSITAT POLITÈCNICA DE VALÈNCIA | RESEARCH STUDIES | 12/02/2015 | 12/07/2015 | €2,500 |
UNIVERSITAT POLITÈCNICA DE VALÈNCIA | FUEL CONSUMPTION ASSESSMENTS | 01/09/2015 | 01/09/2016 | €50,977 |
UNIVERSITAT POLITÈCNICA DE VALÈNCIA | PREDICTION TOOL | 25/02/2015 | 30/09/2015 | €19,900 |
UNIVERSIDAD REY JUAN CARLOS | DETERMINATION OF MOLECULAR STRUCTURES | 01/11/2015 | 31/10/2016 | €93,800 |
UNIVERSIDAD REY JUAN CARLOS | DETERMINATION OF PHYSICAL PROPERTIES | 01/01/2015 | 31/12/2016 | €127,000 |
Agreements
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
COMMUNITY OF MADRID, MINISTRY OF EDUCATION, YOUTH AND SPORT | DUAL VOCATIONAL TRAINING PROGRAMME | 15/01/2015 | 30/06/2016 | €300 gross/month per pupil |
COMMUNITY OF MADRID, MINISTRY OF EDUCATION, YOUTH AND SPORT | DUAL VOCATIONAL TRAINING PROGRAMME | 01/06/2016 | 30/06/2019 | €300 gross/month per pupil |
GOVERNMENT OF CANTABRIA | DUAL VOCATIONAL TRAINING PROGRAMME | 05/11/2014 | One year with automatic extension | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA ALONSO DE AVELLANEDA | DUAL VOCATIONAL TRAINING PROGRAMME | 31/03/2016 | 30/06/2017 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA CLARA DEL REY | DUAL VOCATIONAL TRAINING PROGRAMME | 21/04/2016 | 30/06/2017 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA CLARA DEL REY | DUAL VOCATIONAL TRAINING PROGRAMME | 27/11/2014 | 30/06/2016 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA LA POVEDA | DUAL VOCATIONAL TRAINING PROGRAMME | 20/04/2015 | 30/06/2016 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA LA POVEDA | DUAL VOCATIONAL TRAINING PROGRAMME | 03/06/2016 | 30/06/2017 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA VIRGEN DE LA PALOMA | DUAL VOCATIONAL TRAINING PROGRAMME | 03/03/2014 | 30/06/2015 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA VIRGEN DE LA PALOMA | DUAL VOCATIONAL TRAINING PROGRAMME | 10/03/2015 | 30/06/2016 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA CLARA DEL REY | DUAL VOCATIONAL TRAINING PROGRAMME | 03/03/2014 | 30/06/2015 | €300 gross/month per pupil |
INSTITUTO DE EDUCACIÓN SECUNDARIA VIRGEN DE LA PALOMA | DUAL VOCATIONAL TRAINING PROGRAMME | 21/04/2016 | 30/06/2017 | €300 gross/month per pupil |
MINISTRY OF HEALTH, SOCIAL SERVICES AND EQUALITY | PERFORMANCE OF ACTIONS TO RAISE AWARENESS ABOUT GENDER-BASED VIOLENCE | 01/07/2014 | Duration of 1 year, starting from the signing date. Tacit renewals, which must be made in writing 1 month before the end of the renewal period. | - |
MINISTRY OF THE INTERIOR | RAISE AWARENESS AGAINST TERRORIST VIOLENCE AND PROMOTE THE INTEGRATION OF THIS GROUP INTO THE LABOUR MARKET. | 08/09/2014 | Duration of 1 year, starting from the signing date. Tacit renewals, which must be made in writing 3 month before the end of the renewal period. | - |
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | RESERVOIRS: NEW METHODOLOGIES FOR SUSTAINABLE PRODUCTION FROM UNCONVENTIONAL OIL AND GAS FIELDS | 29/03/2012 | 06/10/2014 | €229,480 | €3,021,491 |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | SPAIN2017: ADVANCED INTEGRATED PROPULSION SYSTEM 2017 (1/6) | 28/11/2014 | 31/12/2017 | €55,760 | €144,240 |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | REPARA 2.0: DEVELOPMENT OF NEW TECHNIQUES FOR SUSTAINABLE REHABILITATION OF ROAD PAVEMENT | 28/07/2015 | 30/09/2019 | €60,000 | €140,000 |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | PASOS PROJECT: RESEARCH AND DEVELOPMENT OF NEW SUSTAINABLE LOW-TEMPERATURE AND RECYCLED ASPHALT PAVEMENTS | 26/06/2014 | 30/09/2015 | €90,968 | - |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | CDTI MATERIALS AND STRUCTURES FOR RESEALABLE CONTAINERS | 29/03/2012 | 30/04/2014 | €37,131 | €383,682 |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | CENIT TRAINER: DEVELOPMENT OF A NEW TECHNOLOGY FOR AUTONOMOUS AND INTELLIGENT MATERIAL REGENERATION | 25/10/2010 | 31/12/2013 | €337,119 | - |
MINISTRY OF INDUSTRY, ENERGY AND TOURISM | 2015 PATENTS | 23/09/2015 | 31/12/2015 | €43,124 |