| RIDERS |
| ESTEVE RABAT | ||
|
|
|||||||||||||||||
| 2010 Season |
| 2009 Season |
| 2008 Season |
| Rider |
| |
125cc |
| |
Repsol KTM 125 |
| |
Marc Márquez |
| |
KTM |
| Motorbike |
![]() |
KTM FRR 125 2008 Infographics |
| GP Results |
| |
2008 |
| |
125cc |
| |
KTM FRR 125 2008 |
| |
14th (49) Points |
| |
|
| Pos. | GP | Circuit | Country |
| 24 | Qatar GP | Losail | |
| 12 | Spanish GP | Jerez | |
| 11 | Chinese GP | Shanghai | |
| 17 | French GP | Le Mans | |
| 25 | Italian GP | Mugello | |
| 11 | British GP | Donington Park | |
| 6 | Dutch GP | Assen | |
| 16 | German GP | Sachsenring | |
| 13 | Czech GP | Brno | |
| 9 | San Marino GP | Misano | |
| 7 | Australian GP | Phillip Island | |
| 10 | Valencian GP | Ricardo Tormo |
| Complete racing history |
| Photo gallery |
| See more |
|
|
Related news on repsol.com |
|
| 12/18/2008 | Eleven Spanish riders in the smaller categories |
| 6/10/2008 | Esteve Rabat discharged from hospital |
| 4/10/2008 | The Repsol riders analyse the Portuguese GP |
| 3/30/2008 | Pedrosa: “This is a great result on a very special day. Thanks to the fans” |
| 3/27/2008 | The Repsol riders face the challenge of racing at home |
| 3/9/2008 | Pedrosa: "This result is down to the team" |
| See more | ![]() |
| 2007 Season |
| 2006 Season |
| Complete list of wins |
| << Back | Back to supersearch |