| RIDERS |
| NICKY HAYDEN | ||
|
|
||||||||||||||||||||
| 2010 Season |
| 2009 Season |
| 2008 Season |
| Rider |
| |
MotoGP |
| |
Repsol Honda Team |
| |
Daniel Pedrosa |
| |
Honda |
| Motorbike |
![]() |
Honda RC212V 2008 Infographics |
| GP Results |
| |
2008 |
| |
MotoGP |
| |
Honda RC212V 2008 |
| |
6th (155) Points |
| |
|
| Pos. | GP | Circuit | Country |
| 10 | Qatar GP | Losail | |
| 4 | Spanish GP | Jerez | |
| 6 | Chinese GP | Shanghai | |
| 8 | French GP | Le Mans | |
| 13 | Italian GP | Mugello | |
| 8 | Catalan GP | Montmeló | |
| 7 | British GP | Donington Park | |
| 4 | Dutch GP | Assen | |
| 13 | German GP | Sachsenring | |
| 5 | American GP | Laguna Seca | |
| 2 | Indianapolis GP | Indianapolis | |
| 5 | Japanese GP | Motegi | |
| 3 | Australian GP | Phillip Island | |
| 4 | Malaysian GP | Sepang | |
| 5 | Valencian GP | Ricardo Tormo |
| Complete racing history |
| Photo gallery |
| See more |
|
|
Related news on repsol.com |
|
| 12/17/2008 | The riders for 2009 |
| 10/22/2008 | Pedrosa after a record fifth victory at Cheste |
| 10/21/2008 | Ten facts that help you get to know the circuit of Cheste better |
| 10/15/2008 | Pedrosa and Hayden want a podium finish in Malaysia |
| 9/25/2008 | The Repsol Honda Team racing at home |
| 9/18/2008 | Honda announce Nicky Hayden`s farewell |
| See more | ![]() |
| 2007 Season |
| 2006 Season |
| 2005 Season |
| 2004 Season |
| 2003 Season |
| Complete list of wins |
| Infographics |
| << Back | Back to supersearch |