| Berth=Jetty 9 | Berth=Jetty 10 | ||
| Lenght Overall (M) | Max | 160 | 172 |
| Min | 78 | 78 | |
| DWT M3 | Max | 12000 | 3000 |
| Min | 20000 | 3000 | |
| Manouvering Basin Dept HAT H.Z. (M) | 10.0 | 11.0 | |
| Berthing Basin Dept HAT H.Z. (M) | 11.0 | 12.0 | |
| Maximum Draught (M) | 09.0/10.0 Tide Restricted | 10.0/11.0 Tide Restricted | |
| Freeboard (M) | Maxi | 14.10 (unloaded) | 14.60 (unloaded) |
| Mini | 2.0 (unloaded) | 2.0 (unloaded) | |
| Handled Products | Propylene Pygas Butadiene Rafinate 1 Butane Crude C4 | Ethylene Pygas ETBE Ethanol Rafinate 1 Butane Crude C4 | |
| Facilities | Fresh Water Bunker Supply Slops Reception Deballasting Flare connection Nitrogen | Fresh Water Bunker Supply Slops Reception Deballasting Flare connection Nitrogen |
Loading arms connections: 8” 150 ASA (máx. pressure available 10 barg)
Hoses connections for purging: 4” 150 ASA
| Product | Max Flow (M3/H) | Temperature (ºC) | Notes |
| Ethylene | 800 | - 100 to -104 | Loading/Unloading |
| Propylene | 800 | - 40 to -44 | Loading/Unloading |
| Butadieno | 300 | 0 to -5 | Loading/Unloading |
| Pygas | 450 | Ambiente | Loading |
| C4# | 100 | - 5 to ambiente | Loading/Unloading |
| Ethanol | 500 | Ambiente | Unloading |
| ETBE | 600 | Ambiente | Loading |