Characteristics | Platf. 11 | Platf.35 S/T | Platf. 80T | Platf. 80S | Boya |
| Maximum draught (m) | 8,20 | 11,25 | 14,25 | 14,75 | 42,80 |
| Maximum length overall (m) | 155 | 230 | 290 | 290 | 350 |
| Minimum length overall (m) | 74 | 85 | 140 | 140 | - |
| Minimum BCM (m) (Bow to Center Manifold) | 37 | 43 | 70 | 70 | - |
Freeboard (m) | |||||
| Outer fenders (Min / Max) | 1,80-10,00 | 1,55-10,75 | 3,10-11,70 | 2,00-13,90 | - |
| Inner fenders (Min / Max) | 1,70-8,70 | 1,70-8,70 | 2,00-8,40 | 2,00-8,40 | - |
Manifold´s high(m) | |||||
| Maximum | 11,60 | 14,30 | 16,80 | 16,80 | - |
| Minimum | 1,40 | 2,30 | 3,20 | 3,20 | - |
Summer deadweight (Tm.) | |||||
| Maximum | (*) 11.000 | (*) 40.000 | (**) 80.000 | (*) 100.000 | 325.000 |
Summer displacement (Tm.) | |||||
| Maximum | (*) 18.700 | (*) 55.000 | (**) 108.000 | (*) 135.000 | - |
Vessel must meet fully with the above specifications.
On paragraphs marked with (*) to meet at lest one of two required characteristics.
On paragraphs marked with (**) vessels from 108.000 up to 137.000 summer displacement, accepted only after a Repsol engineering evaluation.
OTHER COMPULSORY REQUIREMENTS: