| Other atmospheric emissions | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| SO2 emissions (kt) | 101.57 | 102 | 89.87 | 72.17 | 63.04 |
| NOX emissions (kt) | 87.80 | 95.82 | 89.78 | 89.10 | 90.12 |
| COVNM emissions (kt) | 39.04 | 42.38 | 41.33 | 37.19 | 37.13 |
| CO emissions (kt) | 25.26 | 25.73 | 23.44 | 21.84 | 21.64 |
| Particle emissions (kt) | 10.77 | 9.99 | 9.25 | 7.06 | 6.19 |
| Water management and discharge quality | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Water withdrawal (Mt) | 124.32 | 125.17 | 118.81 | 115.27 | 115.80 |
| Water discharged (Mt) | 52.11 | 58.97 | 63.61 | 60.90 | 66.63 |
| Hydrocarbons discharged (t) | 142 | 170 | 187 | 230 | 193 |
| Suspended solids (t) | 1,865 | 1,621 | 1,756 | 1,552 | 1,389 |
| COD (t) | 6,133 | 9,839 | 6,087 | 5,787 | 6,272 |
| Waste management | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Hazardous waste (kt) | 496.13 | 498.24 | 381.81 | 218.74 | 403.88 |
| Non-hazardous waste (kt) | 198.04 | 202.83 | 188.07 | 152.94 | 195.77 |
| Spills | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Hydrocarbons spilled which affect the environment (t) | 1,490 | 919 | 3,173 | 994 | 923 |
| Number of larger hydrocarbon spills affecting the environment | 1,604 | 1,228 | 1,207 | 1,328 | 1,618 |
| Investments and expenditure | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
Environmental investments (including environmental quality of products) (million euros) | 180 | 195 | 263 | 246 | 137 |
| Environmental expenditure (million euros) | 180 | 126 | 145 | 146 | 138 |
| Environmental fines/penalties | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Environmental fines/penalties (million euros) (1) | 0.3 | 0 |
(1) These include litigation or administrative proceedings finalized and settled in the year, with an amount greater than €50,000, reported by Group companies. For more details on the 2010 data, see the Annual Report of the Annual Consolidated Accounts, Note 34 ‘Liabilities, contingencies and commitments’ and note 35 ‘Information on the environment’.
Related links:

Last updated: 11 May 2011
C/ Méndez Álvaro, 44
Telephone: (34) 91 75 38 100 / (34) 91 75 38 000
28045 Madrid (Spain)
repsolteescucha@repsol.com