| Economic (million euros) | 2008 | 2009 | 2010 |
|---|---|---|---|
| Investments(1) | 5,597 | 9,003 | 5,106 |
| R&D investments | 83 | 75 | 71 |
| Taxes (2) | 16,341 | 13,890 | 16,168 |
| Net profit | 2,555 | 1,559 | 4,693 |
| Financial aid received from governments (million euros): | 108 | 124 | 110 |
(1) The 2008 and 2009 figures have been revised to include figures from other countries aside from Spain.
(2) This figure includes taxes paid by the Repsol YPF Group excluding Gas Natural Fenosa.
Related links:

Last updated: 1 April 2011
Paseo de la Castellana 278-280
Telephone: (34) 91 348 81 00 / (34) 91 348 80 00
28046 Madrid (Spain)
repsolypfteescucha@repsol.com