New relevant measures were also analyzed, such as flexible timetables and improved time management.
Performance indicators
| Social indicators | 2008 | 2009 | 2010 |
|---|---|---|---|
| Repsol staff (number)(1) | 36,302 | 33,633 | 36,323 |
| Female employees (percentage) | 26% | 26% | 27% |
| People Review (number) | 3,000 | 1,968 | 3,712 |
| Repsol staff receiving performance evaluations (percentage) | 36 | 39 | 44 |
| Training per employee (hours) | 30 | 30 | 34 |
| Internal mobility transfers (number) | - | 5,316 | 5,892 |
| Employees who telework (number) | 130 | 516 | 691 |
| Disabled employees (number) | 422 | 544 | 599 |
(1) The 2008 and 2009 figures have been revised to include figures from other countries aside from Spain.
Objectives
| 2010 objectives | Progress on 2010 objectives |
|---|---|
| Improve the detail of the indicators reported at country level in order to harmonize them with those reported in Spain, including country data on absenteeism. Adopt management indicators for family-friendly companies as a reference. | Progress was made in 2010 on the information provided, including more indicators being reported for each country, such as: partial retirements; reduced working days and part-time work; executives and technical managers in each country; Repsol workers represented on the Health and Safety Committees; occupational illness index. |
| Promote the employment of disabled people in the countries outside Spain where the company is present. | In 2010 our disabled personnel increased by 10% with regard to 2009. |
| Put in place measures related to work-life balance in the countries outside Spain where Repsol has a presence. | As of 31 December 2010, there were 691 people at Repsol doing telework, up by 34% on 2009. New relevant measures were also analyzed, such as flexible timetables and improved time management. |
| Enhance our employee support efforts and set up a formal system for processing suggestions and complaints. | An opinion form was provided on the company intranet entitled “Help us to improve. Give us your opinion”, which employees can use to express their suggestions and complaints. |
The actions to be carried out in coming years are included in the 2012 Sustainability Plan: Program 3 (Commitment to our people)
Related link:

Last updated: 24 May 2011
Paseo de la Castellana 278-280
Telephone: (34) 91 348 81 00 / (34) 91 348 80 00
28046 Madrid (Spain)
repsolypfteescucha@repsol.com