In 2010, we launched the Repsol Maxima Card which gives customers discounts of 2% on fuel and 5% in the shops in our service stations.

Repsol markets its range of products through its extensive network of service stations. In addition, marketing activity includes other sales channels and the marketing of a wide range of products such as lubricants, asphalt, coke, and derivatives.
Total oil product sales (excluding LPG) amounted to 38,613 thousand tons, 2.2% less than in the previous year. This decrease was due to lower demand, particularly in Spain. Sales in Europe were down 1.6% and down 4.3% in the rest of the world.
Our strict credit-risk control policy continued to be implemented throughout 2010 with a positive outcome reflected in the division's profit and loss account. Repsol has:
• 4,447 service stations in the countries that are included in the Downstream division.
• 3,600 sales outlets, 72% of which had a strong link and 26% were self-managed (a total of 932 service stations).
• In other countries, service stations divided between Portugal (424), Italy (158) and Peru (265).
• Achieved growth in international activity, helping to offset the drop in traditional markets.
• Officially opened its first sustainable service station
• Launched the Repsol Máxima card with discounts in stores and service stations.
In the Lubricants business, Repsol reached an agreement with the Malaysian industrial group UMV for the manufacture and distribution of Repsol lubricants in Malaysia, China and other countries in that region. True to its commitment to society, Repsol continued to promote projects to integrate disabled people and at the end of the year the company had 246 disabled people employed in the Marketing department, who account for 3.5% of the workforce.
Oil product sales
| Million metric tons | 2009 | 2010 |
|---|---|---|
| Sales by geographic area | ||
| Sales in Europe | 32,970 | 37,429 |
| Own network | 21,169 | 20,963 |
| Light products | 17,781 | 17,850 |
| Other products | 3,388 | 3,113 |
| Other sales | 6,222 | 5,591 |
| Light products | 4,320 | 3,889 |
| Other products | 1,902 | 1,702 |
| Exports | 5,579 | 5,875 |
| Light products | 1,849 | 1,688 |
Other products | 3,730 | 4,187 |
| Sales Rest of the World | 6,459 | 6,184 |
| Own network | 1,854 | 1,822 |
| Light products | 1,509 | 1,469 |
| Other products | 345 | 353 |
| Other sales | 3,406 | 3,383 |
| Light products | 2,443 | 2,517 |
| Other products | 963 | 866 |
Exports | 1,199 | 979 |
| Light products | 659 | 357 |
| Other products | 540 | 622 |
| Total sales | 39,429 | 38,613 |
| Million metric tons | 2009 | 2010 |
|---|---|---|
| Sales by distribution channels | ||
| Own network | 23,023 | 22,785 |
| Light products | 19,290 | 19,319 |
| Other products | 3,733 | 3,466 |
| Other sales | 9,628 | 8,974 |
| Light products | 6,763 | 6,406 |
| Other products | 2,865 | 2,568 |
| Exports | 6,778 | 6,854 |
| Light products | 2,508 | 2,045 |
| Other products | 4,270 | 4,809 |
| Total sales | 39,429 | 38,613 |
Origin of processed crude
| 2009 | 2010 | |
|---|---|---|
| Middle East | 22% | 22% |
| North Africa | 16% | 19% |
| West Africa | 10% | 11% |
| Latin America | 27% | 25% |
| Europe | 25% | 23% |
| Total | 100% | 100% |
Related links:

Last updated: 15 March 2010
Paseo de la Castellana 278-280
28046, Madrid (Spain)
Telephone: (34) 91 348 81 00 / (34) 91 348 80 00
Fax: (34) 91 314 28 21 / (34) 91 348 94 94