| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|
| Repsol on the Continuous Market (euro/share) | ||||||||
| Maximum Minimum 31 December | 19.20 15.49 19.16 | 27.96 18.55 24.67 | 28.41 20.21 26.20 | 30.35 23.02 24.38 | 27.57 12.92 15.10 | 19.10 11.64 18.73 | 19.10 11.64 18.73 | 24.79 15.54 20.85 |
| Market Capitalisation | 23,392 | 30,119 | 31,987 | 29,765 | 18,435 | 22,861 | 22,861 | 25,455 |
| Repsol Price on the NYSE (US$/ADR) (1) (2) | ||||||||
| Maximum Minimum 31 December | 26.15 19.30 26.10 | 33.75 24.34 29.41 | 36.90 25.39 35.50 | 41.2 30.4 35.63 | 43.44 16.10 21.5 | 28.50 14.51 26.7 | 28.50 14.51 26.7 | 28.58 18.88 27.94 |
| Trading Volume (shares traded, daily average) | ||||||||
| Continuous Market | 7,963,102 | 7,513,251 | 9,459,622 | 8,819,291 | 14,270,478 | 12,227,407 | 12,227,407 | 11,235,099 |
| NYSE (New York Stock Exchange) | 218,882 | 221,069 | 304,022 | 313,655 | 952,434 | 430,262 | 430,262 | 618,530 |
| Buenos Aires | 2,512 | 3,678 | 3,413 | 2,860 | 1,593 | 859 | 859 | 778 |
| Dividend per Share | ||||||||
| Euros | 0.50 | 0.60 | 0.72 | 1.00 | 1.05 | 0.85 | 0.85 | 1.05 |
| Dollars | 0.65 | 0.72 | 0.93 | 1.47 | 1.46 | 1.22 | 1.22 | 1.40 |
| Pay-out (%) | 25.29 | 23.50 | 28.10 | 38.30 | 47.09 | 65.89 | 65.89 | 27.34 |
| Profitability per Dividend (as of 31/12)(%) | 2.60 | 2.40 | 2.70 | 4.10 | 6.95 | 4.54 | 4.54 | 5.04 |
| PER (price/earnings per share) | 9.68 | 9.64 | 10.24 | 9.33 | 6.77 | 14.52 | 14.52 | 5.43 |
| Weighting on the IBEX-35 (%) | 6.71 | 7.32 | 6.24 | 5.67 | 5.61 | 6.36 | 6.36 | 7.293 |
| Weighting on the Eurostoxx-50 (%) | 1.19 | 1.33 | 1.06 | 0.85 | 0.95 | 0.93 | 0.93 | |
| Number of shares (million) (as of 31/12) | 1,221 | 1,221 | 1,221 | 1,221 | 1,221 | 1,221 | 1,221 | 1,221 |
| Nominal Value (euros per share) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
(1) ADR= American Depositary Receipt (1 ADR = 1 share)
(2) Trading of the share on the New York Stock Exchange ceased on 4 March 2011. Repsol's ADRs are currently traded on the OTCQX platform.

Last updated: 24 May 2010
Shareholder Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid Spain
infoaccionistas@repsol.com