
Repsol 2010



Consolidated Financial Statements, Repsol YPF S.A. Financial Statements, Supplementary Information on Oil and Gas Exploration and Production Activities and Ordinary General Shareholders' Meeting
Sales Price (€/BOE)
| Total | Spain | Trinidad and Tobago | Rest of South America | North America | Africa | Asia | |
|---|---|---|---|---|---|---|---|
| Year ended December 31, 2010 | |||||||
| Average sales price of crude oil | 54,74 | 59.36 | 60.00 | 50.36 | 57.22 | 58.38 | - |
| Average sales price of gas | 11.65 | 42.87 | 10,72 | 12,73 | 38,98 | - | - |
| Year ended December 31, 2009 | |||||||
| Average sales price of crude oil | 40.69 | 44.56 | 44.89 | 35.96 | 47.25 | 40.58 | - |
| Average sales price of gas | 9.31 | 29.74 | 8.39 | 10.92 | 26.15 | - | - |
| Year ended December 31, 2008 | |||||||
| Average sales price of crude oil | 59.33 | 68.13 | 67.30 | 50.65 | 73.74 | 67.66 | - |
| Average sales price of gas | 16.08 | 47.42 | 17.14 | 13.55 | 80.19 | - | - |

Last updated: 13 April 2011
Shareholder Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid Spain
infoaccionistas@repsol.com