| Bond | Issue date | Maturity | Nominal amount | Market where it trades |
|---|---|---|---|---|
| REP 6.0% | 05/May/2000 | 05/May/2010 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 6.0% (*) | 21/Jun/2001 | 05/May/2010 | Eur 175,000,000.00 | The Luxembourg Stock Exchange |
| REP FRN | 16/Feb/2007 | 16/Feb/2012 | Eur 750,000,000.00 | The Luxembourg Stock Exchange |
| REP 5.00% | 22/Jul/2003 | 22/Jul/2013 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 6.5% | 27/Mar/2009 | 27/Mar/2014 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 4.625% | 08/Oct/2007 | 08/Oct/2017 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
| REP 4.75% | 16/Feb/2007 | 16/Feb/2017 | Eur 500,000,000.00 | The Luxembourg Stock Exchange |
| REP 4.75% (**) | 07/Aug/2009 | 16/Feb/2017 | Eur 150,000,000.00 | The Luxembourg Stock Exchange |
(*) The Rep 6.00% bond issue was increased by an additional Eur 175mn and is fungible with the existing Eur 1 billion issue.
(**) The REP 4,75% bond issue was increased by an additional Eur 150,000,000 and is fungible with the existing Eur 500,000,000 issue
| Bond | Issue date | Maturity | Call | Issued nominal amount | Market where it trades |
|---|---|---|---|---|---|
| PREF. 7.45% Serie A (1) | 21/Oct/1997 | Perpetual | Exercisable as of 21/Oct/2002 | USD$ 725,000,000.00 | The NYSE |
| PREF. FRN Serie B (2) | 11/May/2001 | Perpetual | 11/May/2011 | Eur 1,000,000,000.00 | AIAF |
| PREF.FRN Serie C (2) | 21/Dec/2001 | Perpetual | 21/Dec/2011º | Eur 2,000,000,000.00 | AIAF |
(1) Subject to the Terms and Conditions of the Prospectus Supplement, the issuer is entitled to cancel the issue, fully or partially, as of the 5th year after the issue date.
(2) Subject to the Terms and Conditions of Prospectus, the issuer is entitled to cancel the issue, fully or partially, as of the 10th year after the issue date.
Last updated: 23 December 2009
Shareholder Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid Spain
infoaccionistas@repsol.com
Communication channel with the Repsol YPF Auditing and Control Committee.