Announcement of dividend payment
> Series B
(PDF 16 Kb) (only available in Spanish)
History of dividends
| Date | Interest rate | Nominal value per share | Coupon per share |
|---|---|---|---|
| 31-Dec-11 | 5.044% | 1,000.00€ | 9.86€ |
| 30-Sep-11 | 5.031% | 1,000.00€ | 9.86€ |
| 30-Jun-11 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Mar-11 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dec-10 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Sep-10 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Jun-10 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Mar-10 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dec-09 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Sep-09 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Jun-09 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Mar-09 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dic-08 | 5.142% | 1,000.00€ | 12.86€ |
| 30-Sep-08 | 4.955% | 1,000.00€ | 12.39€ |
| 30-Jun-08 | 4.728% | 1,000.00€ | 11.82€ |
| 31-Mar-08 | 4.765% | 1,000.00€ | 11.91€ |
| 31-Dic-07 | 4.786% | 1,000.00€ | 11.97€ |
| 30-Sep-07 | 4.172% | 1,000.00€ | 10.43€ |
| 30-Jun-07 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Mar-07 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dic-06 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Sep-06 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Jun-06 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Mar-06 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dic-05 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Sep-05 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Jun-05 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Mar-05 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dic-04 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Sep-04 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Jun-04 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Mar-04 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Dic-03 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Sep-03 | 3.944% | 1,000.00€ | 9.86€ |
| 30-Jun-03 | 3.944% | 1,000.00€ | 9.86€ |
| 31-Mar-03 | 3.944% | 1,000.00€ | 9.86€ |

Last updated: 23 January 2012
Repsol International Capital Limited
PO Box 30592 SMB
64 Earth Close, Landmark Square, 3rd Floor
Grand Cayman KY1-1203
Cayman Island, BWI
infoaccionistas@repsol.com