Announcement of dividend payment
> Series A
(PDF 16 Kb)
History of dividends
| 31-dic-10 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-10 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-jun-10 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-10 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-09 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-09 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-09 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-08 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-08 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-jun-08 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-08 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-jun-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-07 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-jun-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-06 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-jun-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-05 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-04 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-04 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-dec-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-sep-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 30-jun-03 | 7.45% | US$ 25.00 | US$ 0.4656 |
| 31-mar-03 | 7.45% | US$ 25.00 | US$ 0.4656 |

Last updated: 3 December 2010
Repsol International Capital Limited
PO Box 30592 SMB
64 Earth Close, Landmark Square, 3rd Floor
Grand Cayman KY1-1203
Cayman Island, BWI
infoaccionistas@repsol.com