| Date | Flaggin |
|---|---|
| 12/11/2009 | Repsol posts net income of 1.257 billion euros |
| 09/10/2009 | Repsol Exchange Offer - Notice announcing pricing and results |
| 02/10/2009 | Repsol International Finance |
| 11/09/2009 | Venezuelan President Hugo Chavez announces Repsol's largest ever gas find |
| 09/09/2009 | Repsol estimates Brazil's Guara field has reserves of between 1.1 billion and 2 billion barrels of oil and gas |
| 02/09/2009 | Repsol awarded the best energy company of the year 2008 |
| 30/07/2009 | Repsol to appeal against the decision of the CNC for what it considers a breach of fundamental rights and makes known its indignation at what it considers a serious error |
| 30/07/2009 | Repsol posts net income of 889 million euros in the first half of 2009 |
| 30/07/2009 | Webcast - Second quarter 2009 results |
| 30/07/2009 | Second quarter 2009 results |
| 02/07/2003 | Repsol YPF communiqué |
| 01/07/2009 | Repsol makes two new discoveries in Spain's Mediterranean waters |
| 18/06/2009 | Repsol to become major natural gas supplier to North America as Canaport LNG terminal begins operations |
| 14/05/2009 | Repsol approves a 5% dividend increase at its Annual General Meeting |
| 11/05/2009 | Repsol makes a new hydrocarbons discovery in the Santos Basin |
| 21/04/2009 | Repsol makes new oil discovery in Libya |
| 15/04/2009 | Repsol makes a new discovery in Brazilian waters |
| 13/04/2009 | Repsol announces the commercial viability of the Piracuca field in Brazil |
| 01/04/2009 | Repsol makes a new gas discovery in Algeria |
| 30/03/2009 | Repsol discovers offshore gas in Morocco |
| 25/03/2009 | Call for the Ordinary General Shareholders' Meeting |
| 25/03/2009 | Repsol begins production at the Shenzi deepwater field in the Gulf of Mexico |
| 18/03/2009 | Repsol International Finance, B.V. closes 1 billion eurobonds offering |
| 13/03/2009 | Repsol reaches a preliminary agreement with the Ecuadorean Government on the terms of its continued presence in the country |
| 27/02/2009 | Selected Financial Information |
| 26/02/2009 | Operating income, excluding inventory effects, is up 4.8% year-on-year |
| 26/02/2009 | Presentation of results 2008 |
| 26/02/2009 | Repsol makes changes to its management structure |
| 26/02/2009 | Webcast - Fourth quarter preliminary results |
| 26/02/2009 | Repsol posts net profit of 2.711 billion euros for 2008 |
| 25/02/2009 | Corporate Governance Report 2008 |
| 17/02/2009 | Repsol increases its presence in Trinidad and Tobago |
| 06/02/2009 | Repsol makes a significant new oil find in the Gulf of Mexico |
| 27/01/2009 | Repsol receives the "Gold Class" for second year running |
| 26/01/2009 | Repsol makes three new gas discoveries in Algeria |
Last updated: 30 April 2010
Shareholders' Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid (Spain)
infoaccionistas@repsol.com