| Date | Flaggin |
|---|---|
| 17/12/2008 | Repsol approves an interim dividend of 0.525 euros per share |
| 21/11/2008 | Information notice |
| 19/12/2008 | Repsol sells its Brazilian service station network |
| 18/12/2008 | Repsol approves an interim dividend of 0.525 euros per share |
| 18/11/2008 | Repsol wins rights to explore for oil and gas offshore Canada |
| 13/11/2008 | Webcast - third quarter 2008 preliminary results |
| 13/11/2008 | Repsol's net income rises 15% |
| 13/11/2008 | Repsol YPF net income at 30 September 2008 is up 15% |
| 22/10/2008 | Statement by YPF S.A. |
| 17/09/2008 | The Company announces the start of work on the Sines Petrochemical Complex (Portugal) which will receive an investment of over a billion euros |
| 31/07/2008 | Repsol YPF increases net results by 24.1% in first-half 2008 |
| 31/07/2008 | Repsol´s net income rises 24% |
| 31/07/2008 | 2008 Second quarter preliminary results |
| 30/07/2008 | Negotiations between Gas Natural SDG, S.A. and ACS S.A., to purchase the direct and indirect stake of ACS in Union Fenosa S.A. |
| 17/07/2008 | Repsol extends oil production and exploration in Libya to 2032 |
| 08/07/2008 | Repsol talks - Rosneft |
| 13/06/2008 | Repsol announces a new oil discovery adyacent to Carioca |
| 05/06/2008 | Announcement of agreement to sell service station network in Ecuador |
| 15/05/2008 | Annual General Shareholders Meeting 2008 held |
| 13/05/2008 | Presentation of first quarter 2008 financial results |
| 26/03/2008 | Publication of Corporate Governance Report 2007 |
| 26/03/2008 | Call for Annual Shareholder's Meeting 2008 |
| 26/03/2008 | Proposal for payment of 2007 Final Dividend |
| 28/02/2008 | Presentation of company's Strategic Plan 2008-2012 |
| 28/02/2008 | Presentation of 2007 financial results |
| 21/02/2008 | Sale of 14.9% of YPF |
| 08/01/2008 | Announcement of date of dividend payment |
Last updated: 13 June 2008
Shareholders' Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid (Spain)
infoaccionistas@repsol.com