- Dutch version
(PDF 98 Kb)
- English version
(PDF 123 Kb)
REPSOL INTERNATIONAL FINANCE BV NOTES, GUARANTEED BY REPSOL YPF, S.A.
| Bond | ISIN Code | Nominal amount | Maturity | Market | Documentation |
|---|---|---|---|---|---|
| REP FRN (1) | XS0287416423 | €750,000,000 | 16/02/2012 | Luxembourg Stock Exchange | Final Terms dated 15/02/2007 |
| REP 5.00% (2) | XS0172751355 | €1,000,000,000 | 22/07/2013 | Luxembourg Stock Exchange | Pricing Supplement dated 18/07/2003 ![]() |
| REP 6.50% (3) | XS0419352199 | €1,000,000,000 | 27/03/2014 | Luxembourg Stock Exchange | Final Terms dated 26/03/2009 ![]() |
| REP 4.625% (4) | XS0202649934 | €1,000,000,000 | 08/10/2014 | Luxembourg Stock Exchange | Pricing Supplement dated 07/10/2004 ![]() |
| 4,250% (6) | XS0718395089 | €850,000,000 | 12/02/2016 | Luxembourg Stock Exchange | Final Terms dated 09/12/2011 ![]() |
| REP 4.75% (5) | XS0287409212 | €885,791,000 | 16/02/2017 | Luxembourg Stock Exchange | Final Terms dated 15/02/2007 , 28/08/2009 and 15/10/2009![]() |
| REP 4.875% (6) | XSO733696495 | €750,000,000 | 19/02/2019 | Luxembourg Stock Exchange | Final Terms dated 18/01/2012![]() |
(1) Issued under the €10,000,000,000 Guaranteed Euro Medium Term Note Programme (Base Prospectus dated 2 February 2007).
(2) Issued under the €5,000,000,000 Guaranteed Euro Medium Term Note Programme (Offering Circular dated 21 October 2002).
(3) Issued under the €10,000,000,000 Guaranteed Euro Medium Term Note Programme (Base Prospectus dated 28 October 2008, as amended by the Prospectus Supplement dated 6 April 2009)
(4) Issued under the €5,000,000,000 Guaranteed Euro Medium Term Note Programme (Offering Circular dated 4 November 2003).
(5) The initial issue of REP notes at 4.75% for €500,000,000 in February 2007 was expanded with additional issues of €150,000,000 and €235,791,000 under the €10,000,000,000 Guaranteed Euro Medium Term Note Programme. Both issues are fungible with the initial €500,000,000 issue.
(6) Issued under the €10,000,000,000 Guaranteed Euro Medium Term Note Programme (Base Prospectus dated 27 October 2011).
Koningskade, 30
2596 AA The Hague
The Netherlands
Tel. 31 70 326 21 33
Fax 31 70 324 92 52
infoaccionistas@repsol.com

Last updated: 23 January 2012
Shareholder Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid Spain
infoaccionistas@repsol.com