Repsol YPF, S.A. held its General Shareholders Meeting on April 15th, 2011, on second call, at 12:00 at Palacio Municipal de Congresos, Avenida de la Capital de España-Madrid, without number, Campo de las Naciones. The number of shareholders who attended or were represented in the meeting was 35,700, holding a total of 821,095,626 shares, that represent 67.255 % of the Company’s share capital. The Chairman and Chief Executive Officer of Repsol YPF, Mr. Antonio Brufau Niubó, after declaring the existence of quorum, informed shareholders of the Company’s most relevant events happened on the 2010 fiscal year ended. Following the presentation, a question and answer period began with the Chairman answering to shareholders queries. Once this period finished, the shareholders voted the proposals of resolution submitted by the Board of Directors concerning each of the items of the Agenda. The vote to the proposals of resolution corresponding to each of the items of the Agenda was as follows:
| Resolutions | Number of shares | Percentage over the share with voting rights attending the meeting | |
|---|---|---|---|
| First. Review and approval, if appropriate, of the Annual Financial Statements and the Management Report of Repsol YPF, S.A., of the Consolidated Annual Financial Statements and the Consolidated Management Report, for the fiscal year ended 31st December 2010, and of the proposal of application of its earnings. | In favour | 664,376,571 | 99.965% |
| Against | 90,653 | 0.014% | |
| Abstained | 138,863 | 0.021% | |
| Second. Review and approval, if appropriate, of the management by the Board of Directors during said year. | In favour | 653,525.750 | 98.333% |
| Against | 4,497,642 | 0.677% | |
| Abstained | 6,582,695 | 0.990% | |
| Third. Appointment of the External Auditor of the Company and its consolidated Group for 2011 fiscal year | In favour | 662,586,049 | 99.696% |
| Against | 1,014,923 | 0.153% | |
| Abstained | 1,005,115 | 0.151% | |
| Fourth. Amendment of Articles 9, 11, 19, 24, 27, 29, 32, 39, 44, 50 and 56 of the By-Laws; and of articles 3, 5, 8, 13, 14 y 15 of the Regulations for the General Shareholders Meetings. | In favour | 660,677,276 | 99.409% |
| Against | 1,397,189 | 0.210% | |
| Abstained | 2,531,622 | 0.381% | |
| Fifth. Amendment of Article 52 of the By-Laws, related to the application of the earnings. | In favour | 664,068.124 | 99.919% |
| Against | 130,922 | 0.020% | |
| Abstained | 407,041 | 0.061% | |
| Sixth. Amendment of Articles 40 and 35of the By-Laws, related to the posts and meetings of the Board of Directors. | In favour | 659,279,646 | 99.199% |
| Against | 3,972,590 | 0.598% | |
| Abstained | 1,353,851 | 0.204% | |
| Seventh. Re-election as Director of Mr. Antonio Brufau Niubó. | In favour | 548,540,616 | 83.997% |
| Against | 80,044,446 | 12.257% | |
| Abstained | 24,460,875 | 3.746% | |
| Eighth. Re-election as Director of Mr. Luis Fernando del Rivero Asensio | In favour | 652,249,957 | 98.141% |
| Against | 9,084,325 | 1.367% | |
| Abstained | 3,271,805 | 0.492% | |
| Ninth. Re-election as Director of Mr. Juan Abelló Gallo. | In favour | 652,305,622 | 98.149% |
| Against | 9,024,315 | 1.358% | |
| Abstained | 3,276,010 | 0.493% | |
| Tenth. Re-election as Director of Mr. Luis Carlos Croissier Batista. | In favour | 661,921,474 | 99.596% |
| Against | 908,115 | 0.137% | |
| Abstained | 1,776,498 | 0.267% | |
| Eleventh. Re- election as Director of Mr. Ángel Durández Adeva. | In favour | 662,138,233 | 99.629% |
| Against | 1,611,048 | 0.242% | |
| Abstained | 856,806 | 0.129% | |
| Twelveth. Re-election as Director of Mr. José Manuel Loureda Mantiñán. | In favour | 647,550,869 | 97.434% |
| Against | 11,482,567 | 1.728% | |
| Abstained | 5,572,651 | 0.838% | |
| Thirteenth. Appointment as Director of Mr. Mario Fernández Pelaz. | In favour | 662,276,701 | 99.650% |
| Against | 653,007 | 0.098% | |
| Abstained | 1,676,379 | 0.252% | |
| Fourteenth. Delivery shares plan for the beneficiaries of the multiannual compensation plan. | In favour | 644,301,950 | 96.945% |
| Against | 14,919,212 | 2.245% | |
| Abstained | 5,384,925 | 0.810% | |
| Fifteenth. Acquisition shares plan 2010-2012. | In favour | 660,195,839 | 99.336% |
| Against | 2,001,568 | 0.301% | |
| Abstained | 2,408,680 | 0.362% | |
| Sixteenth. Authorization for the issue of fix rent securities, convertible and/or exchangeable for shares of the Company or exchangeable for shares of other companies, and warrants, with the power to exclude, in full or in part, the pre-emptive subscription rights of shareholders. | In favour | 639,491,756 | 96.221% |
| Against | 22,014,168 | 3.312% | |
| Abstained | 3,100,163 | 0.466% | |
| Seventeenth. Delegation of the Powers to complement, develop, execute, amend and formalize the resolutions adopted by the General Shareholders Meeting. | In favour | 664,120,545 | 99.927% |
| Against | 308,091 | 0.046% | |
| Abstained | 177,451 | 0.027% |
Complete text with resolutions
(PDF 18.6 Kb)

Last updated: 15 April 2011
Shareholders' Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid (Spain)
infoaccionistas@repsol.com