According to the data at the company's disposal, the total shares of which the current board members are holders amount to some 425,793 shares, which represents 0.034% of the company's overall share capital.
| Name or Business Name of Member | Date of first appointment | Date of last appointment | Number of direct shares | Number of indirect shares | Total shares | Total % of the share capital |
|---|---|---|---|---|---|---|
| ED Antonio Brufau Niubó | 23-07-1996 | 15-04-2011 | 237,602 | 237,602 | 0.019 | |
| ED Isidre Fainé Casas | 19-12-2007 | 14-05-2008 | 242 | 242 | 0.000 | |
| ED Juan Abelló Gallo | 29-11-2006 | 15-04-2011 | 1,000 | 81,926 | 82,926 | 0.007 |
| Ms. Paulina Beato Blanco | 29-12-2005 | 30-04-2010 | 100 | 100 | 0.000 | |
| ED Artur Carulla Font | 16-06-2006 | 30-04-2010 | 33,344 | 33,344 | 0.003 | |
| ED Luis Carlos Croissier Batista | 09-05-2007 | 15-04-2011 | 1,200 | 1,200 | 0.000 | |
| ED Ángel Durandez Adeva | 09-05-2007 | 15-04-2011 | 5,950 | 5,950 | 0.000 | |
| ED Javier Echenique Landiribar | 16-06-2006 | 30-04-2010 | 17.200 | 17,200 | 0.001 | |
| ED Mario Fernández Pelaz | 15-04-2011 | 15-04-2011 | 4,000 | 4,000 | 0.000 | |
| Ms. María Isabel Gabarró Miquel | 14-05-2009 | 14-05-2009 | 5,816 | 1,832 | 7,648 | 0.001 |
| ED José Manuel Loureda Mantiñán. | 31-01-2007 | 15-04-2011 | 50 | 27,200 | 27,250 | 0.002 |
| ED Juan María Nin Génova | 19-12-2007 | 14-05-2008 | 242 | 242 | 0.000 | |
| Pemex Internacional España S.A. | 26-01-2004 | 30-04-2010 | 1 | 1 | 0.000 | |
| ED Henri Philippe Reichstul | 29-12-2005 | 30-04-2010 | 50 | 50 | 0.000 | |
| ED Luis Suárez de Lezo Mantilla | 02-02-2005 | 14-05-2009 | 8,038 | 8,038 | 0.001 | |
| Totals | 297,635 | 128,158 | 425,793 | 0.034 |
If you wish, you can consult the official communications in the public register of the National Securities Exchange Commission (CNMV)
.
Shares transactions at Repsol YPF, S.A. and its Group's companies made by members of the Board of Directors, as well as by certain executives and employees, are regulated by the Repsol YPF Group's Internal Conduct Regulations Regarding the Securities Market
(PDF 308 Kb), approved by the Board of Directors in a meeting that took place on 11 July 2003 and last amended on 9 December 2011. This Regulation has been filed with the National Securities Exchange Commission and is in keeping with the provisions of current Spanish legislation, specifically that of Law 24/1988, of 28 July, on the Securities Market, and in its draft legislation. Said Regulations constitute an update of the old Internal Conduct Regulations from 1993.

Last updated: 11 January 2012
Shareholder Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid Spain
infoaccionistas@repsol.com