In according with the latest information available to the Company, the total amount of stock that current Directors hold amounts to 398,876 shares, which represent 0.033% of the Company's capital stock.
| Name or Company name of Director | Date of first appointment | Date of last appointment | Number of shares held directly | Number of shares held indirectly | Total of shares | %Total/ equity |
|---|---|---|---|---|---|---|
| Mr. Antonio Brufau Niubó | 23-07-1996 | 09-05-2007 | 205,621 | 205,621 | 0.017 | |
| Mr.Luis Fernando del Rivero Asensio | 29-11-2006 | 09-05-2007 | 1,000 | 1,000 | 0.000 | |
| Mr. Isidre Fainé Casas | 19-12-2007 | 14-05-2008 | 242 | 242 | 0.000 | |
| Mr. Juan Abelló Gallo | 29-11-2006 | 09-05-2007 | 1,000 | 81.926 | 82,926 | 0.007 |
| Ms. Paulina Beato Blanco | 29-12-2005 | 16-06-2006 | 100 | 100 | 0.000 | |
| Mr. Artur Carulla Font | 16-06-2006 | 16-06-2006 | 20,655 | 20,655 | 0.002 | |
| Mr. Luis Carlos Croissier Batista | 09-05-2007 | 09-05-2007 | 0 | 0.000 | ||
| Mr. Carmelo de las Morenas López | 23-07-2003 | 09-05-2007 | 7,376 | 7,376 | 0.001 | |
| Mr. Ángel Durandez Adeva | 09-05-2007 | 09-05-2007 | 5,950 | 5,950 | 0.000 | |
| Mr. Javier Echenique Landiribar | 16-06-2006 | 16-06-2006 | 17,200 | 17,200 | 0.001 | |
| MS. María Isabel Gabarró Miquel | 14-05-2009 | 14-05-2009 | 5.816 | 1,832 | 7,648 | 0.001 |
| Mr. José Manuel Loureda Mantiñán | 31-01-2007 | 09-05-2007 | 50 | 48,000 | 48,250 | 0.004 |
| Mr. Juan María Nin Génova | 19-12-2007 | 14-05-2008 | 242 | 242 | 0.000 | |
| Pemex Internacional España S.A. | 26-01-2004 | 16-06-2006 | 1 | 1 | 0.000 | |
| Mr. Henri Philippe Reichstul | 29-12-2005 | 16-06-2006 | 50 | 50 | 0.000 | |
| Mr. Luis Suárez de Lezo Mantilla | 02-02-2005 | 14-05-2009 | 1,665 | 1,665 | 0.000 | |
| Totals | 249,768 | 149,158 | 398,876 | 0.033 | ||
If you wish, you can consult the official communication in the CNMV's (Comisión Nacional del Mercado de Valores) public register.
Transactions in the stock of Repsol YPF, S.A. and Group companies made by members of the Board of Directors, as well as by certain managers and employees, is regulated by the Repsol YPF Group's Internal Rules of Conduct within the framework of the Securities Market (PDF 308 Kb), approved by the Board of Directors in the meeting held on July 11, 2003 and modified by the Board agreements of 30 June 2004, 30 November 2005 and 26 November 2008. This Regulation has been filed with the National Securities Exchange Commission and is in keeping with the provisions of current Spanish legislation, specifically that of Law 24/1988, of 28 July, on the Securities Market, and in its draft legislation. It constitutes an update of the old Internal Rules of Conduct from 1993.
Last updated: 12 January 2010
Shareholder Information Office 900 100 100
Paseo de la Castellana 278-280
28046 Madrid Spain
infoaccionistas@repsol.com
Communication channel with the Repsol YPF Auditing and Control Committee.